The top ten most popular social media platforms worldwide as of January 2023 are Facebook, YouTube, WhatsApp, Instagram, WeChat, TikTok, Facebook Messenger, Douyin, Telegram, and Snapchat. (Source: statista.com)
Sr. No | Social Media Platform | Users in Millions | Users in Crores |
1 | 2,958 | 295.8 | |
2 | YouTube | 2,514 | 251.4 |
3 | 2,000 | 200 | |
4 | 2,000 | 200 | |
5 | 1,309 | 130.9 | |
6 | TikTok | 1,051 | 105.1 |
7 | Facebook Messenger | 931 | 93.1 |
8 | Douyin | 715 | 71.5 |
9 | Telegram | 700 | 70 |
10 | Snapchat | 635 | 63.5 |
This data can be helpful in choosing the right platform for your social media marketing strategy. Also, share this information with your friends and colleagues because knowledge increases by sharing but not by saving.